State | Town | Presenter | Residency | Week | Show Title |
---|---|---|---|---|---|
State | Town | Presenter | Residency | Week | Show Title |
AB | BEZANSON | BEZANSON SCHOOL | 04/09/2018 | 04/14/2018 | BEAUTY LOU AND THE COUNTRY BEAST |
AB | GRANDE CACHE | GRANDE THEATRE PLAYERS | 05/07/2018 | 05/12/2018 | GULLIVER'S TRAVELS |
AB | HARDISTY | ALLAN JOHNSTONE PARENT ADV | 10/01/2018 | 10/06/2018 | GULLIVER'S TRAVELS |
AB | PROVOST | ST THOMAS AQUINAS SCHOOL | 09/24/2018 | 09/29/2018 | GULLIVER'S TRAVELS |
AB | VAUXHALL | VAUXHALL ELEMENTARY SCHOOL | 10/29/2018 | 11/03/2018 | GULLIVER'S TRAVELS |
AK | BARROW | TUZZY CONSORTIUM LIBRARY | 04/30/2018 | 05/05/2018 | JACK AND THE BEANSTALK |
AK | UNALASKA | CITY OF UNALASKA REC DEPT | 04/23/2018 | 04/28/2018 | JACK AND THE BEANSTALK |
AL | ATMORE | POARCH CREEK INDIANS BOYS AND GIRLS CLUB | 06/11/2018 | 06/16/2018 | KING ARTHURS QUEST |
AL | COLUMBIANA | SHELBY CNTY ARTS COUNCIL | 06/18/2018 | 06/23/2018 | KING ARTHURS QUEST |
AL | ONEONTA | COMM ARTS CNCL OF BLOUNT CNTY | 06/11/2018 | 06/16/2018 | PETER AND WENDY |
AL | OXFORD | CITY OF OXFORD/OXFORD PAC | 07/09/2018 | 07/14/2018 | BLACKBEARD THE PIRATE |
AL | OXFORD | CITY OF OXFORD/OXFORD PAC | 06/25/2018 | 06/30/2018 | KING ARTHURS QUEST |
AL | OXFORD | CITY OF OXFORD/OXFORD PAC | 06/11/2018 | 06/16/2018 | SNOW WHITE AND THE SEVEN DWARFS |
AR | HOT SPRINGS VILLAGE | HOT SPRINGS VILLAGE CONCERTS ASSOC | 07/09/2018 | 07/14/2018 | THE PRINCESS AND THE PEA |
AZ | CAMP VERDE | CAMP VERDE CHILDREN'S THEATRE | 06/11/2018 | 06/16/2018 | THE PIED PIPER |
AZ | COTTONWOOD | COTTONWOOD PARKS/REC | 06/11/2018 | 06/16/2018 | GULLIVER'S TRAVELS |
AZ | ELGIN | ELGIN SCHOOL | 12/10/2018 | 12/15/2018 | GULLIVER'S TRAVELS |
AZ | PEORIA | COPPER HILLS CHURCH | 06/04/2018 | 06/09/2018 | GULLIVER'S TRAVELS |
AZ | PEORIA | ARIZONA BROADWAY THEAT ACAD | 07/23/2018 | 07/28/2018 | THE PRINCESS AND THE PEA |
AZ | PRESCOTT | YAVAPAI COLLEGE | 06/18/2018 | 06/23/2018 | SNOW WHITE AND THE SEVEN DWARFS |
AZ | SCOTTSDALE | HOMESTEAD PLAYHOUSE/DC RANCH | 06/18/2018 | 06/23/2018 | THE PIED PIPER |
AZ | SCOTTSDALE | ST PATRICK'S CATHOLIC COM | 07/09/2018 | 07/14/2018 | ROBIN HOOD |
AZ | SEDONA | CITY OF SEDONA PARKS & RECREATION | 06/25/2018 | 06/30/2018 | GULLIVER'S TRAVELS |
AZ | SEDONA | ROTARY CLUB OF SEDONA | 06/11/2018 | 06/16/2018 | SNOW WHITE AND THE SEVEN DWARFS |
AZ | TUCSON | CATALINA FOOTHILLS COMM SCHOOLS | 06/25/2018 | 06/30/2018 | THE PIED PIPER |
AZ | VAIL | VAIL COMMUNITY PROGRAMS | 06/18/2018 | 06/23/2018 | GULLIVER'S TRAVELS |
BC | 100 MILE HOUSE | 100 MILE PERFORMING ARTS SOCIETY | 09/24/2018 | 09/29/2018 | THE PIED PIPER |
BC | KELOWNA | OKANAGAN MONTESSORI ELEMENTARY SCHOOL SOCIETY | 05/07/2018 | 05/12/2018 | KING ARTHURS QUEST |
BC | MCBRIDE | MCBRIDE CENTENNIAL SCHOOL | 04/30/2018 | 05/05/2018 | GULLIVER'S TRAVELS |
BC | PORT MCNEILL | GATEHOUSE COMM THEATRE ASSOC | 04/09/2018 | 04/14/2018 | GULLIVER'S TRAVELS |
BC | PRINCE GEORGE | HEATHER PARK ELEMENTARY | 05/07/2018 | 05/12/2018 | BEAUTY LOU AND THE COUNTRY BEAST |
BC | SQUAMISH | GARIBALDI HIGHLANDS ELEM PAC | 04/23/2018 | 04/28/2018 | BEAUTY LOU AND THE COUNTRY BEAST |
BC | SQUAMISH | BRACKENDALE ELEMENTARY | 04/30/2018 | 05/05/2018 | BEAUTY LOU AND THE COUNTRY BEAST |
BC | SQUAMISH | SQUAMISH ELEM | 04/16/2018 | 04/21/2018 | KING ARTHURS QUEST |
BC | TAYLOR | TAYLOR ELEMENTARY | 04/23/2018 | 04/28/2018 | GULLIVER'S TRAVELS |
BC | UCLUELET | PACIFIC RIM ARTS SOCIETY | 04/23/2018 | 04/28/2018 | KING ARTHURS QUEST |
BC | VALEMOUNT | VALEMOUNT ELEMENTARY SCHOOL | 04/09/2018 | 04/14/2018 | KING ARTHURS QUEST |
BC | VERNON | VERNON & DIST PERF ARTS CNTR SOC | 07/09/2018 | 07/14/2018 | KING ARTHURS QUEST |
CA | ANGWIN | PUC ELEMENTARY SCHOOL | 04/09/2018 | 04/14/2018 | ROBIN HOOD |
CA | BAKERSFIELD | SEIBERT ELEMENTARY | 05/07/2018 | 05/12/2018 | KING ARTHURS QUEST |
CA | BAKERSFIELD | DOUGLAS J MILLER | 04/23/2018 | 04/28/2018 | PETER AND WENDY |
CA | BAKERSFIELD | QUAILWOOD ELEMENTARY | 04/09/2018 | 04/14/2018 | THE WIZ OF THE WEST |
CA | BURNT RANCH | BURNT RANCH SCHOOL | 04/09/2018 | 04/14/2018 | KING ARTHURS QUEST |
CA | CARMICHAEL | DEL DAYO PTO | 04/16/2018 | 04/21/2018 | ALICE IN WONDERLAND |
CA | CARMICHAEL | ST MICHAELS DAY SCHOOL | 04/30/2018 | 05/05/2018 | ALICE IN WONDERLAND |
CA | EL DORADO HILLS | HOLY TRINITY SCHOOL | 04/16/2018 | 04/21/2018 | KING ARTHURS QUEST |
CA | HOOPA | HOOPA ELEMENTARY SCHOOL | 04/02/2018 | 04/07/2018 | PETER AND WENDY |
CA | INDEPENDENCE | OWENS VALLEY USD | 04/16/2018 | 04/21/2018 | PETER AND WENDY |
CA | LA JOLLA | BIRD ROCK ELEM SCHOOL | 11/12/2018 | 11/17/2018 | ROBIN HOOD |
CA | LANCASTER | CITY OF/LANCASTER PAC | 04/09/2018 | 04/14/2018 | GULLIVER'S TRAVELS |
CA | LAYTONVILLE | LONG VALLEY DANCE | 04/30/2018 | 05/05/2018 | PETER AND WENDY |
CA | LOS BANOS | LOS BANOS ARTS COUNCIL | 07/23/2018 | 07/28/2018 | SNOW WHITE AND THE SEVEN DWARFS |
CA | MERCED | MCSWAIN UNION ELEM SCHOOL | 10/01/2018 | 10/06/2018 | PETER AND WENDY |
CA | NAPA | ST APOLLINARIS SCHOOL | 05/14/2018 | 05/19/2018 | ALICE IN WONDERLAND |
CA | NEWMAN | WEST SIDE THEATRE | 04/16/2018 | 04/21/2018 | THE WIZ OF THE WEST |
CA | NIPOMO | NIPOMO ELEM | 04/09/2018 | 04/14/2018 | PETER AND WENDY |
CA | RANCHO MIRAGE | PALM VALLEY SCHOOL | 05/07/2018 | 05/12/2018 | THE WIZ OF THE WEST |
CA | RED BLUFF | TEHAMA COUNTY ARTS COUNCIL | 04/09/2018 | 04/14/2018 | ALICE IN WONDERLAND |
CA | REDWAY | MATEEL COMMUNITY CENTER | 09/10/2018 | 09/15/2018 | GULLIVER'S TRAVELS |
CA | SACRAMENTO | ST MARY'S SCHOOL: CA | 04/23/2018 | 04/28/2018 | ALICE IN WONDERLAND |
CA | SACRAMENTO | PRESENTATION OF THE BLESSED VIRGIN MARY | 04/23/2018 | 04/28/2018 | KING ARTHURS QUEST |
CA | SACRAMENTO | HERON SCHOOL | 11/26/2018 | 12/01/2018 | ROBIN HOOD |
CA | SACRAMENTO | CALEB GREENWOOD SCHOOL PTO | 05/07/2018 | 05/12/2018 | ROBIN HOOD |
CA | SAN DIEGO | FRIENDS OF PACIFIC BEACH ELEM | 12/03/2018 | 12/08/2018 | ROBIN HOOD |
CA | SANTA ROSA | LUTHER BURBANK CNTR FOR ARTS | 06/18/2018 | 06/23/2018 | THE SECRET GARDEN |
CA | SOUTH LAKE TAHOE | TAHOE ARTS PROJECT | 11/05/2018 | 11/10/2018 | ROBIN HOOD |
CA | SOUTH LAKE TAHOE | TAHOE ARTS PROJECT | 07/09/2018 | 07/14/2018 | SNOW WHITE AND THE SEVEN DWARFS |
CO | ARVADA | MEIKLEJOHN ELEMENTARY SCHOOL | 04/23/2018 | 04/28/2018 | GULLIVER'S TRAVELS |
CO | AURORA | ALTURA ELEMENTARY | 05/14/2018 | 05/19/2018 | TREASURE ISLAND |
CO | CASTLE PINES | CASTLE PINES ARTS & CULT FOUND | 07/16/2018 | 07/21/2018 | THE PIED PIPER |
CO | COLORADO SPRINGS | ROCKRIMMON ELEMENTARY PTO | 10/08/2018 | 10/13/2018 | KING ARTHURS QUEST |
CO | DENVER | BROMWELL SCHOOL | 11/05/2018 | 11/10/2018 | BLACKBEARD THE PIRATE |
CO | GOLDEN | RALSTON ELEMENTARY | 10/01/2018 | 10/06/2018 | ROBIN HOOD |
CO | GUNNISON | GUNNISON ARTS CENTER | 08/06/2018 | 08/11/2018 | KING ARTHURS QUEST |
CO | LOVELAND | CITY OF LOVELAND - RIALTO THEATER | 06/25/2018 | 06/30/2018 | THE PRINCESS AND THE PEA |
CO | NORTHGLENN | NORTHGLENN ARTS & HUMANITIES | 08/06/2018 | 08/11/2018 | THE PIED PIPER |
CO | PUEBLO | SANGRE DE CRISTO ARTS CENTER | 07/30/2018 | 08/04/2018 | THE PIED PIPER |
CO | RIFLE | NEW UTE THEATER SOCIETY | 07/23/2018 | 07/28/2018 | THE PIED PIPER |
CO | WESTMINSTER | N METRO ARTS ALLI/HYLAND HILLS P&R | 06/11/2018 | 06/16/2018 | THE PRINCESS AND THE PEA |
CO | WIGGINS | WIGGINS ELEMENTARY | 05/07/2018 | 05/12/2018 | THE SNOW QUEEN |
CT | FAIRFIELD | QUICK CENTER FOR THE ARTS | 08/06/2018 | 08/11/2018 | BLACKBEARD THE PIRATE |
CT | FAIRFIELD | QUICK CENTER FOR THE ARTS | 07/23/2018 | 07/28/2018 | THE PRINCESS AND THE PEA |
CT | FAIRFIELD | QUICK CENTER FOR THE ARTS | 07/16/2018 | 07/21/2018 | ROBIN HOOD |
CT | FAIRFIELD | QUICK CENTER FOR THE ARTS | 07/30/2018 | 08/04/2018 | THE SECRET GARDEN |
CT | FAIRFIELD | QUICK CENTER FOR THE ARTS | 07/09/2018 | 07/14/2018 | THE SNOW QUEEN |
CT | FAIRFIELD | QUICK CENTER FOR THE ARTS | 08/13/2018 | 08/18/2018 | THE SNOW QUEEN |
CT | NEW LONDON | GARDE ARTS CENTER | 07/16/2018 | 07/21/2018 | THE SECRET GARDEN |
CT | NEW LONDON | GARDE ARTS CENTER | 07/23/2018 | 07/28/2018 | THE SNOW QUEEN |
CT | OLD SAYBROOK | KATHARINE HEPBURN CULT ART CNTR | 06/25/2018 | 06/30/2018 | THE SNOW QUEEN |
DE | WILMINGTON | THE GRAND OPERA HOUSE | 07/30/2018 | 08/04/2018 | THE SNOW QUEEN |
FL | FORT PIERCE | SUNRISE THEAT/CITY OF FT PIERCE | 07/23/2018 | 07/28/2018 | BLACKBEARD THE PIRATE |
FL | FORT PIERCE | SUNRISE THEAT/CITY OF FT PIERCE | 06/25/2018 | 06/30/2018 | THE PIED PIPER |
FL | FORT PIERCE | SUNRISE THEAT/CITY OF FT PIERCE | 06/11/2018 | 06/16/2018 | THE SECRET GARDEN |
FL | FORT PIERCE | SUNRISE THEAT/CITY OF FT PIERCE | 07/09/2018 | 07/14/2018 | SNOW WHITE AND THE SEVEN DWARFS |
FL | TAMPA | TAMPA BAY TRIPLE THREAT THEATRE | 07/23/2018 | 07/28/2018 | SNOW WHITE AND THE SEVEN DWARFS |
GA | AMERICUS | SOUTHLAND ACADEMY PTO | 10/15/2018 | 10/20/2018 | ALICE IN WONDERLAND |
GA | AMERICUS | RYLANDER THEATRE | 06/11/2018 | 06/16/2018 | BLACKBEARD THE PIRATE |
GA | DOUGLAS | COFFEE ALLIANCE FOR THE ARTS | 06/18/2018 | 06/23/2018 | BLACKBEARD THE PIRATE |
GA | DUBLIN | LAURENS ARTS CNCL | 06/11/2018 | 06/16/2018 | THE PIED PIPER |
GA | EASTMAN | DODGE COUNTY BOARD OF ED | 06/18/2018 | 06/23/2018 | THE SECRET GARDEN |
GA | EASTMAN | DODGE COUNTY BOARD OF ED | 06/25/2018 | 06/30/2018 | THE SECRET GARDEN |
GA | EATONTON | GATEWOOD SCHOOLS | 04/23/2018 | 04/28/2018 | GULLIVER'S TRAVELS |
IA | DEWITT | CENTRAL DEWITT PAC | 06/25/2018 | 06/30/2018 | ALICE IN WONDERLAND |
IA | ELKADER | OPERA HOUSE PLAYERS | 07/09/2018 | 07/14/2018 | GULLIVER'S TRAVELS |
IA | EPWORTH | WESTERN DUBUQUE HIGH SCHOOL | 06/18/2018 | 06/23/2018 | SNOW WHITE AND THE SEVEN DWARFS |
IA | INDIANOLA | CAROUSEL THEATRE OF INDIANOLA | 08/06/2018 | 08/11/2018 | KING ARTHURS QUEST |
IA | KNOXVILLE | KNOXVILLE NOON KIWANIS | 10/22/2018 | 10/27/2018 | PETER AND WENDY |
IA | OSSIAN | DE SALES SCHOOL | 04/09/2018 | 04/14/2018 | SNOW WHITE AND THE SEVEN DWARFS |
IA | PROTIVIN | TRINITY CATHOLIC SCHOOL | 05/07/2018 | 05/12/2018 | JACK AND THE BEANSTALK |
IA | SIOUX CENTER | SIOUX CENTER ARTS | 07/30/2018 | 08/04/2018 | GULLIVER'S TRAVELS |
ID | CAMBRIDGE | CAMBRIDGE PTSA | 04/23/2018 | 04/28/2018 | THE LITTLE MERMAID |
ID | GENESEE | GENESEE PTO | 04/16/2018 | 04/21/2018 | SNOW WHITE AND THE SEVEN DWARFS |
ID | HAYDEN | HAYDEN ARTS COMMISSION | 08/06/2018 | 08/11/2018 | THE PIED PIPER |
ID | IRWIN | SWAN VALLEY SCHOOL | 05/14/2018 | 05/19/2018 | THE WIZ OF THE WEST |
ID | KIMBERLY | KIMBERLY ELEMENTARY SCHOOL | 04/16/2018 | 04/21/2018 | THE LITTLE MERMAID |
ID | KUNA | KUNA JOINT SCHOOL DISTRICT #3 | 11/12/2018 | 11/17/2018 | KING ARTHURS QUEST |
ID | NEW MEADOWS | MEADOWS VALLEY SCHOOL | 10/22/2018 | 10/27/2018 | KING ARTHURS QUEST |
ID | POTLATCH | POTLATCH ARTS COUNCIL | 04/02/2018 | 04/07/2018 | ALADDIN |
ID | SALMON | SALMON ARTS COUNCIL | 04/23/2018 | 04/28/2018 | SNOW WHITE AND THE SEVEN DWARFS |
ID | SANDPOINT | PEND OREILLE ARTS COUNCIL | 04/23/2018 | 04/28/2018 | ALADDIN |
ID | STANLEY | STANLEY SCHOOL PARENTS ASSOC | 05/14/2018 | 05/19/2018 | GULLIVER'S TRAVELS |
ID | TWIN FALLS | MAGIC VALLEY ARTS CNCL | 11/05/2018 | 11/10/2018 | KING ARTHURS QUEST |
IL | CHARLESTON | BRD OF TRUSTEES OF E IL UNIV | 04/09/2018 | 04/14/2018 | GULLIVER'S TRAVELS |
IL | O'FALLON | O'FALLON PARKS & REC | 04/16/2018 | 04/21/2018 | SNOW WHITE AND THE SEVEN DWARFS |
IL | SALEM | SALEM COMMUNITY THEATER | 06/11/2018 | 06/16/2018 | ALICE IN WONDERLAND |
IN | FRANKLIN | FRANKLIN HERITAGE/ARTCRAFT THEAT | 06/11/2018 | 06/16/2018 | THE PRINCESS AND THE PEA |
KS | EMPORIA | EMPORIA ARTS CNTR | 06/25/2018 | 06/30/2018 | GULLIVER'S TRAVELS |
KS | IOLA | BOWLUS FINE ARTS CULTURAL CNTR | 07/09/2018 | 07/14/2018 | THE SNOW QUEEN |
KS | LENEXA | LENEXA PARKS AND REC | 07/09/2018 | 07/14/2018 | GULLIVER'S TRAVELS |
KY | ALBANY | CLINTON COUNTY COMMUNITY ED | 11/05/2018 | 11/10/2018 | SNOW WHITE AND THE SEVEN DWARFS |
KY | ELIZABETHTOWN | HARDIN CNTY SCH / PAC | 04/09/2018 | 04/14/2018 | GULLIVER'S TRAVELS |
KY | HENDERSON | HENDERSON AREA ARTS ALLIANCE | 06/25/2018 | 06/30/2018 | SNOW WHITE AND THE SEVEN DWARFS |
KY | MOUNT STERLING | MONT. CNTY CNCL FOR ARTS | 10/01/2018 | 10/06/2018 | SNOW WHITE AND THE SEVEN DWARFS |
KY | OWENSBORO | RIVER PARK CENTER | 06/18/2018 | 06/23/2018 | THE PRINCESS AND THE PEA |
KY | PADUCAH | THE CARSON CENTER | 07/16/2018 | 07/21/2018 | BLACKBEARD THE PIRATE |
LA | KROTZ SPRINGS | TOWN OF KROTZ SPRINGS | 07/16/2018 | 07/21/2018 | THE PRINCESS AND THE PEA |
LA | NEW ORLEANS | CHRISTIAN BROTHERS SCHOOL | 10/22/2018 | 10/27/2018 | ALICE IN WONDERLAND |
LA | RESERVE | ST JOHN COMM THEATRE | 07/30/2018 | 08/04/2018 | BLACKBEARD THE PIRATE |
LA | WASHINGTON | TOWN OF WASHINGTON | 07/09/2018 | 07/14/2018 | THE PRINCESS AND THE PEA |
LA | WINNSBORO | PRINCESS THEATRE, INC. | 06/18/2018 | 06/23/2018 | THE PRINCESS AND THE PEA |
MB | HARTNEY | HARTNEY SCHOOL | 04/23/2018 | 04/28/2018 | TREASURE ISLAND |
ME | WATERVILLE | WATERVILLE OPERA HOUSE | 07/30/2018 | 08/04/2018 | BLACKBEARD THE PIRATE |
ME | WATERVILLE | WATERVILLE OPERA HOUSE | 08/06/2018 | 08/11/2018 | THE PRINCESS AND THE PEA |
ME | WATERVILLE | WATERVILLE OPERA HOUSE | 07/23/2018 | 07/28/2018 | THE SECRET GARDEN |
MI | COOKS | UPSPRING INC | 07/30/2018 | 08/04/2018 | BLACKBEARD THE PIRATE |
MI | ESCANABA | PLAYERS DE NOC INC/WILLIAM BONIFAS FAC | 06/11/2018 | 06/16/2018 | SNOW WHITE AND THE SEVEN DWARFS |
MI | IRON MOUNTAIN | FRIENDS OF THE BRAUMART | 07/23/2018 | 07/28/2018 | BLACKBEARD THE PIRATE |
MI | MANISTIQUE | MANISTIQUE AREA KIWANIS | 06/25/2018 | 06/30/2018 | THE PRINCESS AND THE PEA |
MI | ONTONAGON | ONTONAGON THEATER | 05/07/2018 | 05/12/2018 | SNOW WHITE AND THE SEVEN DWARFS |
MI | PLAINWELL | PLAINWELL ARTS COUNCIL | 07/09/2018 | 07/14/2018 | ROBIN HOOD |
MN | ADA | ADA SUMMER CHILDREN'S THEATRE | 08/06/2018 | 08/11/2018 | PETER AND WENDY |
MN | DETROIT LAKES | HISTORIC HOLMES THEATRE | 06/25/2018 | 06/30/2018 | SNOW WHITE AND THE SEVEN DWARFS |
MN | LUVERNE | BLUE MOUND AREA THEATRE | 07/09/2018 | 07/14/2018 | SNOW WHITE AND THE SEVEN DWARFS |
MN | MARSHALL | HOLY REDEEMER SCHOOL: MN | 10/22/2018 | 10/27/2018 | ROBIN HOOD |
MO | CAMDENTON | LAKE ARTS COUNCIL | 07/16/2018 | 07/21/2018 | ALICE IN WONDERLAND |
MO | CLINTON | UNITED METHODIST CHUR / ARTS CNCL | 07/23/2018 | 07/28/2018 | ALICE IN WONDERLAND |
MO | COLUMBIA | UNIVERSITY CONCERT SERIES | 04/23/2018 | 04/28/2018 | SNOW WHITE AND THE SEVEN DWARFS |
MO | GALLATIN | GALLATIN THEATER LEAGUE | 07/09/2018 | 07/14/2018 | ALICE IN WONDERLAND |
MO | ROLLA | OZARK ACTORS THEATRE | 10/01/2018 | 10/06/2018 | BLACKBEARD THE PIRATE |
MO | ST JOSEPH | PERF ARTS ASSOC | 10/29/2018 | 11/03/2018 | BLACKBEARD THE PIRATE |
MO | TARKIO | MULE BARN THEATRE GUILD | 07/09/2018 | 07/14/2018 | KING ARTHURS QUEST |
MT | ARLEE | ARLEE SCHOOL DISTRICT #8 | 11/12/2018 | 11/17/2018 | SNOW WHITE AND THE SEVEN DWARFS |
MT | ASHLAND | ST LABRE INDIAN SCHOOL | 06/11/2018 | 06/16/2018 | PETER AND WENDY |
MT | BILLINGS | GOODMAN GROUP/WESTPARK VILLAGE, LLC | 04/23/2018 | 04/28/2018 | PETER AND WENDY |
MT | BILLINGS | FORTIS ACADEMY | 05/14/2018 | 05/19/2018 | ROBIN HOOD |
MT | CASCADE | CASCADE PTA | 04/23/2018 | 04/28/2018 | ROBIN HOOD |
MT | CIRCLE | CIRCLE PUBLIC SCHOOLS | 04/30/2018 | 05/05/2018 | PETER AND WENDY |
MT | CULBERTSON | CULBERTSON SCHOOL | 04/23/2018 | 04/28/2018 | THE SNOW QUEEN |
MT | DEER LODGE | POWELL COUNTY MUSEUM & ARTS | 05/07/2018 | 05/12/2018 | ROBIN HOOD |
MT | EAST GLACIER PARK | EAST GLACIER PARK SCHOOL | 05/14/2018 | 05/19/2018 | ALADDIN |
MT | EUREKA | SUNBURST FOUNDATION | 10/22/2018 | 10/27/2018 | GULLIVER'S TRAVELS |
MT | FAIRFIELD | GREENFIELD PTA | 04/09/2018 | 04/14/2018 | SNOW WHITE AND THE SEVEN DWARFS |
MT | FLORENCE | FLORENCE CARLTON SCHOOL | 05/07/2018 | 05/12/2018 | ALADDIN |
MT | FORT BENTON | FORT BENTON SCHOOLS | 04/16/2018 | 04/21/2018 | SNOW WHITE AND THE SEVEN DWARFS |
MT | FROID | FROID PUBLIC SCHOOL | 05/14/2018 | 05/19/2018 | ALICE IN WONDERLAND |
MT | GERALDINE | GERALDINE PUBLIC SCHOOL | 05/07/2018 | 05/12/2018 | SNOW WHITE AND THE SEVEN DWARFS |
MT | GREAT FALLS | MORNINGSIDE ELEMENTARY | 11/05/2018 | 11/10/2018 | KING ARTHURS QUEST |
MT | HARRISON | HARRISON SCHOOL | 11/05/2018 | 11/10/2018 | SNOW WHITE AND THE SEVEN DWARFS |
MT | HELENA | HAWTHORNE PARENT COUNCIL | 10/22/2018 | 10/27/2018 | SNOW WHITE AND THE SEVEN DWARFS |
MT | HELENA | ST ANDREW | 10/08/2018 | 10/13/2018 | SNOW WHITE AND THE SEVEN DWARFS |
MT | HIGHWOOD | HIGHWOOD PEAK | 04/23/2018 | 04/28/2018 | ALICE IN WONDERLAND |
MT | KALISPELL | EVERGREEN ELEM SCHOOL DIST 50 | 05/14/2018 | 05/19/2018 | ALADDIN |
MT | KALISPELL | ST MATTHEWS | 04/30/2018 | 05/05/2018 | ROBIN HOOD |
MT | KALISPELL | CAYUSE PRAIRIE SCHOOL | 05/14/2018 | 05/19/2018 | SNOW WHITE AND THE SEVEN DWARFS |
MT | KILA | KILA SCHOOL | 04/09/2018 | 04/14/2018 | THE SNOW QUEEN |
MT | LAMBERT | LAMBERT PUBLIC SCHOOLS | 04/23/2018 | 04/28/2018 | CINDERELLA |
MT | LAME DEER | LAME DEER PUBLIC SCHOOLS | 04/09/2018 | 04/14/2018 | GULLIVER'S TRAVELS |
MT | LAUREL | LAUREL/BILLINGS HOMESCHOOL | 10/01/2018 | 10/06/2018 | SNOW WHITE AND THE SEVEN DWARFS |
MT | LAVINA | LAVINA SCHOOL | 11/05/2018 | 11/10/2018 | THE SECRET GARDEN |
MT | LINCOLN | LINCOLN PUBLIC SCHOOL/PTA | 04/23/2018 | 04/28/2018 | GULLIVER'S TRAVELS |
MT | LOLO | WOODMAN SCHOOL | 04/02/2018 | 04/07/2018 | GULLIVER'S TRAVELS |
MT | MANHATTAN | MANHATTAN PTO | 04/23/2018 | 04/28/2018 | ALADDIN |
MT | MEDICINE LAKE | MEDICINE LAKE SCHOOLS | 05/14/2018 | 05/19/2018 | CINDERELLA |
MT | MISSOULA | GOODMAN GROUP/VSR LLC-TH VILLAGE SEN RES | 08/20/2018 | 08/25/2018 | KING ARTHURS QUEST |
MT | MOORE | MOORE SCHOOL | 04/30/2018 | 05/05/2018 | SNOW WHITE AND THE SEVEN DWARFS |
MT | PARK CITY | PARK CITY PTA | 05/07/2018 | 05/12/2018 | ALICE IN WONDERLAND |
MT | POWER | POWER PUBLIC SCHOOL | 11/05/2018 | 11/10/2018 | THE SNOW QUEEN |
MT | REED POINT | REED POINT SCHOOL | 04/09/2018 | 04/14/2018 | ROBIN HOOD |
MT | SAND COULEE | CENTERVILLE PTA | 05/07/2018 | 05/12/2018 | GULLIVER'S TRAVELS |
MT | SHELBY | SHELBY ELEMENTARY SCHOOL | 11/05/2018 | 11/10/2018 | GULLIVER'S TRAVELS |
MT | SUNBURST | SUNBURST PUBLIC SCHOOLS | 04/23/2018 | 04/28/2018 | SNOW WHITE AND THE SEVEN DWARFS |
MT | SUPERIOR | SUPERIOR PUBLIC SCHOOLS | 11/26/2018 | 12/01/2018 | SNOW WHITE AND THE SEVEN DWARFS |
MT | TERRY | TERRY PUBLIC SCHOOLS | 04/09/2018 | 04/14/2018 | ALICE IN WONDERLAND |
MT | TOWNSEND | TOWNSEND SCHOOL DISTRICT | 04/16/2018 | 04/21/2018 | ROBIN HOOD |
MT | TROY | MCCORMICK SCHOOL | 10/01/2018 | 10/06/2018 | THE SECRET GARDEN |
MT | TWIN BRIDGES | TWIN BRIDGES SCHOOL | 09/24/2018 | 09/29/2018 | THE SECRET GARDEN |
MT | WEST GLACIER | WEST GLACIER SCHOOL | 10/29/2018 | 11/03/2018 | THE SECRET GARDEN |
MT | WINNETT | PARTNERS IN EDUCATION | 11/12/2018 | 11/17/2018 | THE SECRET GARDEN |
NC | MOUNT AIRY | SURRY ARTS COUNCIL | 07/09/2018 | 07/14/2018 | THE SECRET GARDEN |
NC | SOUTHERN PINES | ARTS CNCL OF MOORE CNTY | 09/17/2018 | 09/22/2018 | ALICE IN WONDERLAND |
ND | ASHLEY | ASHLEY PUBLIC SCHOOL | 04/30/2018 | 05/05/2018 | TREASURE ISLAND |
ND | BOTTINEAU | BOTTINEAU COMMUNITY THEATER | 07/02/2018 | 07/07/2018 | PETER AND WENDY |
ND | CASSELTON | RURAL CASS COMMUNITY THEATRE | 04/16/2018 | 04/21/2018 | GULLIVER'S TRAVELS |
ND | CAVALIER | CAVALIER PTO | 05/07/2018 | 05/12/2018 | TREASURE ISLAND |
ND | CROSBY | MEADOWLARKS ART COUNCIL | 04/09/2018 | 04/14/2018 | CINDERELLA |
ND | DICKINSON | HOMESCHOOL | 06/25/2018 | 06/30/2018 | KING ARTHURS QUEST |
ND | ELLENDALE | ELLENDALE PUBLIC SCHOOLS | 05/07/2018 | 05/12/2018 | GULLIVER'S TRAVELS |
ND | ENDERLIN | ENDERLIN AREA PUBLIC SCHOOL | 05/07/2018 | 05/12/2018 | KING ARTHURS QUEST |
ND | FINLEY | FINLEY-SHARON SCHOOL | 05/14/2018 | 05/19/2018 | KING ARTHURS QUEST |
ND | GRAFTON | GRAFTON PUBLIC SCHOOL | 06/11/2018 | 06/16/2018 | KING ARTHURS QUEST |
ND | GRENORA | GRENORA SCHOOL | 04/30/2018 | 05/05/2018 | CINDERELLA |
ND | HANKINSON | HANKINSON LITTLE THEATER | 07/23/2018 | 07/28/2018 | PETER AND WENDY |
ND | HETTINGER | HETTINGER PUBLIC SCHOOL | 04/30/2018 | 05/05/2018 | GULLIVER'S TRAVELS |
ND | HUNTER | NORTHERN CASS PTO | 04/16/2018 | 04/21/2018 | TREASURE ISLAND |
ND | KULM | KULM PUBLIC SCHOOL | 04/16/2018 | 04/21/2018 | KING ARTHURS QUEST |
