
State | Town | Presenter | Residency | Week | Show Title |
---|---|---|---|---|---|
AB | BEZANSON | BEZANSON SCHOOL | 05/06/2024 | 05/11/2024 | ROBIN HOOD |
AB | CROOKED CREEK | RIDGEVALLEY SCHOOL | 02/05/2024 | 02/10/2024 | KING ARTHURS QUEST |
AB | FORT SASKATCHEWAN | CITY OF FORT SASKATCHEWAN | 11/06/2023 | 11/11/2023 | KING ARTHURS QUEST |
AB | MILK RIVER | MILK RIVER ELEM SCHOOL | 03/18/2024 | 03/23/2024 | KING ARTHURS QUEST |
AB | OYEN | OYEN PUBLIC SCHOOL | 12/11/2023 | 12/16/2023 | KING ARTHURS QUEST |
AB | SPRUCE GROVE | HORIZON STAGE | 10/02/2023 | 10/07/2023 | KING ARTHURS QUEST |
AB | VAUXHALL | VAUXHALL ELEMENTARY SCHOOL | 04/22/2024 | 04/27/2024 | ROBIN HOOD |
AB | VETERAN | VETERAN SCHOOL | 12/04/2023 | 12/09/2023 | KING ARTHURS QUEST |
AK | ANCHORAGE | FOCUS HOMESCHOOL: ANCHORAGE | 03/18/2024 | 03/23/2024 | THE PRINCESS AND THE PEA |
AK | FAIRBANKS | FOCUS HOMESCHOOL: FAIRBANKS | 03/25/2024 | 03/30/2024 | THE PRINCESS AND THE PEA |
AK | UNALASKA | CITY OF UNALASKA REC DEPT | 04/22/2024 | 04/27/2024 | THE PRINCESS AND THE PEA |
AK | WHITTIER | FOCUS HOMESCHOOL: WHITTIER | 03/11/2024 | 03/16/2024 | THE PRINCESS AND THE PEA |
AL | BREWTON | BREWTON COUNCIL OF THE ARTS | 01/15/2024 | 01/20/2024 | THE SECRET GARDEN |
AL | TALLADEGA | HISTORIC RITZ THEATRE | 10/02/2023 | 10/07/2023 | THE PRINCESS AND THE PEA |
AL | TALLASSEE | MC CRANEY-COTTLE ARTS COUNCIL | 01/08/2024 | 01/13/2024 | THE SECRET GARDEN |
AZ | ELGIN | ELGIN SCHOOL | 12/11/2023 | 12/16/2023 | BLACKBEARD THE PIRATE |
AZ | PAYSON | PAYSON HS LONGHORN THEATRE | 08/21/2023 | 08/26/2023 | BEAUTY LOU AND THE COUNTRY BEAST |
BC | 100 MILE HOUSE | 100 MILE PERFORMING ARTS SOCIETY | 09/18/2023 | 09/23/2023 | RAPUNZEL |
BC | HOUSTON | TWAIN SULLIVAN ELEMENTARY | 04/22/2024 | 04/27/2024 | TREASURE ISLAND |
BC | MCBRIDE | MCBRIDE CENTENNIAL SCHOOL | 04/08/2024 | 04/13/2024 | TREASURE ISLAND |
BC | OKANAGAN FALLS | HEARTWOOD LEARNING | 02/26/2024 | 03/02/2024 | TREASURE ISLAND |
BC | PORT HARDY | FORT RUPERT ELEM SCHOOL | 02/12/2024 | 02/17/2024 | TREASURE ISLAND |
BC | PORT MCNEILL | GATEHOUSE COMMUNITY ASSOCIATION | 02/05/2024 | 02/10/2024 | TREASURE ISLAND |
BC | SOINTULA | AJ ELLIOTT ELEMENTARY SCHOOL | 01/22/2024 | 01/27/2024 | TREASURE ISLAND |
BC | SUN PEAKS | ARTZONE SUN PEAKS | 10/02/2023 | 10/07/2023 | RAPUNZEL |
BC | TATLA LAKE | TATLA LAKE ELEM JR SECONDARY SCHOOL | 09/11/2023 | 09/16/2023 | RAPUNZEL |
BC | UCLUELET | PACIFIC RIM ARTS SOCIETY | 01/15/2024 | 01/20/2024 | TREASURE ISLAND |
CA | ALTURAS | MCAC, INC | 02/12/2024 | 02/17/2024 | JACK AND THE BEANSTALK |
CA | ANGWIN | HOWELL MOUNTAIN ELEM | 10/23/2023 | 10/28/2023 | THE SECRET GARDEN |
CA | ANGWIN | PUC ELEMENTARY SCHOOL | 10/30/2023 | 11/04/2023 | THE SECRET GARDEN |
CA | BAKERSFIELD | HART ELEM | 12/11/2023 | 12/16/2023 | THE SECRET GARDEN |
CA | BAKERSFIELD | SEIBERT ELEMENTARY | 11/27/2023 | 12/02/2023 | THE SECRET GARDEN |
CA | BIG PINE | BIG PINE UNIFIED SCHOOL DISTRICT | 04/08/2024 | 04/13/2024 | TREASURE ISLAND |
CA | BISHOP | BISHOP UNION ELEM/HOME ST MS | 01/15/2024 | 01/20/2024 | PETER AND WENDY |
CA | BRIDGEPORT | EASTERN SIERRA UNIFIED SCHL DIST | 04/15/2024 | 04/20/2024 | PETER AND WENDY |
CA | CARMICHAEL | DEL DAYO PTO | 04/08/2024 | 04/13/2024 | PETER AND WENDY |
CA | CARMICHAEL | OUR LADY OF THE ASSUMPTION SCHOOL | 03/18/2024 | 03/23/2024 | ROBIN HOOD |
CA | CHICO | THRIVE ENRICHMENT INC. | 01/22/2024 | 01/27/2024 | TREASURE ISLAND |
CA | COLEVILLE | EASTERN SIERRA UNIFIED SCHL DIST | 04/22/2024 | 04/27/2024 | ROBIN HOOD |
CA | DAVIS | KOREMATSU ELEMENTARY PTO | 01/08/2024 | 01/13/2024 | BEAUTY LOU AND THE COUNTRY BEAST |
CA | EL CENTRO | MCKINLEY ELEMENTARY | 10/23/2023 | 10/28/2023 | BLACKBEARD THE PIRATE |
CA | EL CENTRO | SUNFLOWER ELEM SCHOOL | 01/22/2024 | 01/27/2024 | ROBIN HOOD |
CA | EL DORADO HILLS | HOLY TRINITY SCHOOL | 04/22/2024 | 04/27/2024 | PETER AND WENDY |
CA | LANCASTER | CITY OF/LANCASTER PAC | 03/11/2024 | 03/16/2024 | ROBIN HOOD |
CA | LAYTONVILLE | LONG VALLEY DANCE | 02/26/2024 | 03/02/2024 | TREASURE ISLAND |
CA | LEE VINING | EASTERN SIERRA UNIFIED SCHL DIST | 04/08/2024 | 04/13/2024 | BEAUTY LOU AND THE COUNTRY BEAST |
CA | LINDEN | LINDEN UNIFIED SCHOOL DISTRICT | 02/05/2024 | 02/10/2024 | BEAUTY LOU AND THE COUNTRY BEAST |
CA | LINDEN | LINDEN UNIFIED SCHOOL DISTRICT | 01/29/2024 | 02/03/2024 | BEAUTY LOU AND THE COUNTRY BEAST |
CA | LIVERMORE | ALTAMONT CREEK ELEM SCHOOL | 10/09/2023 | 10/14/2023 | RAPUNZEL |
CA | LIVERMORE | LAWRENCE ELEM PTO | 03/25/2024 | 03/30/2024 | TREASURE ISLAND |
CA | LONE PINE | LONE PINE UNIFIED SCHOOL DISTRICT | 03/04/2024 | 03/09/2024 | BEAUTY LOU AND THE COUNTRY BEAST |
CA | MARTINEZ | HIDDEN VALLEY PFC | 01/29/2024 | 02/03/2024 | JACK AND THE BEANSTALK |
CA | MARTINEZ | JOHN SWETT ELEMENTARY PTA | 02/05/2024 | 02/10/2024 | PETER AND WENDY |
CA | MODESTO | OUR LADY OF FATIMA | 04/22/2024 | 04/27/2024 | BEAUTY LOU AND THE COUNTRY BEAST |
CA | MODESTO | LAKEWOOD ELEM | 03/04/2024 | 03/09/2024 | TREASURE ISLAND |
CA | MODESTO | HART-RANSOM SCHOOL | 01/29/2024 | 02/03/2024 | TREASURE ISLAND |
CA | NAPA | ALTA HEIGHTS FAMILY FACULTY CLUB | 02/26/2024 | 03/02/2024 | PETER AND WENDY |
CA | OAKDALE | MAGNOLIA PTC | 01/22/2024 | 01/27/2024 | PETER AND WENDY |
CA | OAKLAND | HILLCREST SCHOOL | 01/22/2024 | 01/27/2024 | BEAUTY LOU AND THE COUNTRY BEAST |
CA | RANCHO CORDOVA | ST JOHN VIANNEY CATHOLIC SCHOOL | 11/13/2023 | 11/18/2023 | RAPUNZEL |
CA | RED BLUFF | TEHAMA COUNTY ARTS COUNCIL | 03/18/2024 | 03/23/2024 | PETER AND WENDY |
CA | RIPON | RIPON UNIFIED SCH DIST | 09/18/2023 | 09/23/2023 | BLACKBEARD THE PIRATE |
CA | RIPON | RIPON UNIFIED SCH DIST | 12/04/2023 | 12/09/2023 | RAPUNZEL |
CA | RIPON | RIPON UNIFIED SCH DIST | 11/27/2023 | 12/02/2023 | RAPUNZEL |
CA | RIPON | RIPON UNIFIED SCH DIST | 09/11/2023 | 09/16/2023 | THE SECRET GARDEN |
CA | RIPON | RIPON UNIFIED SCH DIST | 09/25/2023 | 09/30/2023 | THE SECRET GARDEN |
CA | ROSEVILLE | ST ROSE | 03/11/2024 | 03/16/2024 | PETER AND WENDY |
CA | SACRAMENTO | ST MARY'S SCHOOL: CA | 03/18/2024 | 03/23/2024 | BEAUTY LOU AND THE COUNTRY BEAST |
CA | SACRAMENTO | SACRED HEART PARISH SCHOOL | 04/15/2024 | 04/20/2024 | BEAUTY LOU AND THE COUNTRY BEAST |
CA | SACRAMENTO | WESTLAKE CHARTER | 03/04/2024 | 03/09/2024 | PETER AND WENDY |
CA | SACRAMENTO | SIERRA OAKS PTA | 01/29/2024 | 02/03/2024 | PETER AND WENDY |
CA | SACRAMENTO | SMYTHE ACAD OF ARTS AND SCIENCES | 12/04/2023 | 12/09/2023 | THE SECRET GARDEN |
CA | SACRAMENTO | HERON SCHOOL | 11/13/2023 | 11/18/2023 | THE SECRET GARDEN |
CA | SAN DIEGO | FRIENDS OF PACIFIC BEACH ELEM | 11/13/2023 | 11/18/2023 | BLACKBEARD THE PIRATE |
CA | SAN DIEGO | SESSIONS ELEM SCHOOL | 10/09/2023 | 10/14/2023 | BLACKBEARD THE PIRATE |
CA | SAN DIEGO | CROWN POINT JR MUSICAL ACADEMY | 04/15/2024 | 04/20/2024 | TREASURE ISLAND |
CA | SUTTER | BRITTAN SCHOOL | 10/16/2023 | 10/21/2023 | THE SECRET GARDEN |
CA | TEMPLETON | SANTA LUCIA SCHOOL | 05/13/2024 | 05/18/2024 | PETER AND WENDY |
CA | WEST POINT | WEST POINT ELEMENTARY | 04/29/2024 | 05/04/2024 | ROBIN HOOD |
CA | WEST SACRAMENTO | STONEGATE ELEMENTARY SCHOOL | 04/15/2024 | 04/20/2024 | ROBIN HOOD |
CO | ARVADA | WEST WOODS PTSA | 11/06/2023 | 11/11/2023 | THE SECRET GARDEN |
CO | COLORADO SPRINGS | INSPIRATION VIEW ELEM - DIST 49 | 10/23/2023 | 10/28/2023 | BEAUTY LOU AND THE COUNTRY BEAST |
CO | CRIPPLE CREEK | FRIENDS OF THE BUTTE | 02/26/2024 | 03/02/2024 | RAPUNZEL |
CO | FORT COLLINS | RIFFENBURGH ELEM | 02/05/2024 | 02/10/2024 | RAPUNZEL |
CO | LAKEWOOD | CITY OF LAKEWOOD - HCA DIVISION | 01/22/2024 | 01/27/2024 | CINDERELLA |
CO | OAK CREEK | SOUTH ROUTT LIBRARY FRIENDS | 03/11/2024 | 03/16/2024 | RAPUNZEL |
CO | PARKER | PARKER ARTS (TOWN OF PARKER) | 10/02/2023 | 10/07/2023 | THE SECRET GARDEN |
CO | THORNTON | WESTGATE SCHOOL | 09/11/2023 | 09/16/2023 | CINDERELLA |
CO | THORNTON | WESTGATE SCHOOL | 05/06/2024 | 05/11/2024 | THE PRINCESS AND THE PEA |
CT | OLD SAYBROOK | KATHARINE HEPBURN CULT ART CNTR | 03/11/2024 | 03/16/2024 | JACK AND THE BEANSTALK |
GA | AMERICUS | SOUTHLAND ACADEMY PTO | 09/18/2023 | 09/23/2023 | THE PRINCESS AND THE PEA |
GA | LOOKOUT MOUNTAIN | FAIRYLAND ELEMENTARY SCHOOL | 03/11/2024 | 03/16/2024 | THE SECRET GARDEN |
GA | MILLEDGEVILLE | JOHN MILLEDGE ACADEMY | 03/04/2024 | 03/09/2024 | THE SECRET GARDEN |
IA | KNOXVILLE | KNOXVILLE NOON KIWANIS | 10/16/2023 | 10/21/2023 | THE PRINCESS AND THE PEA |
IA | MARSHALLTOWN | ASSISTANCE LEAGUE | 01/29/2024 | 02/03/2024 | KING ARTHURS QUEST |
IA | NEW SHARON | NORTH MAHASKA ED FOUNDATION | 11/06/2023 | 11/11/2023 | BLACKBEARD THE PIRATE |
IA | OSKALOOSA | GEORGE DAILY COMMUNITY AUD | 01/08/2024 | 01/13/2024 | JACK AND THE BEANSTALK |
IA | PELLA | PELLA OPERA HOUSE | 02/05/2024 | 02/10/2024 | KING ARTHURS QUEST |
ID | CHALLIS | CHALLIS ARTS COUNCIL | 03/11/2024 | 03/16/2024 | CINDERELLA |
ID | COEUR D'ALENE | HOLY FAMILY CATHOLIC SCHOOL | 05/13/2024 | 05/18/2024 | PETER AND WENDY |
ID | COTTONWOOD | CENTER FOR DISCOVERY | 03/04/2024 | 03/09/2024 | ROBIN HOOD |
ID | GRANGEVILLE | KIDS KLUB | 01/22/2024 | 01/27/2024 | ROBIN HOOD |
ID | HAYDEN | HAYDEN CANYON CHARTER | 12/11/2023 | 12/16/2023 | CINDERELLA |
ID | IRWIN | SWAN VALLEY SCHOOL | 05/13/2024 | 05/18/2024 | THE PRINCESS AND THE PEA |
ID | KAMIAH | UPRIVER YOUTH LEADERSHIP COUNCIL | 10/16/2023 | 10/21/2023 | CINDERELLA |
ID | KUNA | KUNA JOINT SCHOOL DISTRICT #3 | 11/27/2023 | 12/02/2023 | CINDERELLA |
ID | LEWISTON | ALL SAINTS CATHOLIC SCHOOL | 04/22/2024 | 04/27/2024 | PETER AND WENDY |
ID | MALAD | MALAD PTO | 01/22/2024 | 01/27/2024 | THE SECRET GARDEN |
ID | NAMPA | ST. PAUL'S CATHOLIC SCHOOL | 01/22/2024 | 01/27/2024 | THE PRINCESS AND THE PEA |
ID | POTLATCH | POTLATCH ARTS COUNCIL | 04/01/2024 | 04/06/2024 | THE SECRET GARDEN |
ID | PRIEST LAKE | PRIEST LAKE ELEMENTARY PTO | 03/04/2024 | 03/09/2024 | HERCULES |
ID | RICHFIELD | RICHFIELD SCHOOL DISTRICT | 03/18/2024 | 03/23/2024 | CINDERELLA |
ID | SALMON | SALMON ARTS COUNCIL | 10/02/2023 | 10/07/2023 | CINDERELLA |
ID | SANDPOINT | NORTHSIDE ELEMENTARY | 03/04/2024 | 03/09/2024 | ROBIN HOOD |
ID | STANLEY | STANLEY SCHOOL PARENTS ASSOC | 04/22/2024 | 04/27/2024 | THE SECRET GARDEN |
ID | TWIN FALLS | MAGIC VALLEY ARTS CNCL | 01/15/2024 | 01/20/2024 | THE PRINCESS AND THE PEA |
ID | WALLACE | SILVER HILLS ELEMENTARY | 02/05/2024 | 02/10/2024 | PETER AND WENDY |
IL | BROOKFIELD | BROOKFIELD IL | 01/08/2024 | 01/13/2024 | CINDERELLA |
IL | HOMER | HERITAGE PTC | 03/04/2024 | 03/09/2024 | KING ARTHURS QUEST |
KS | ARKANSAS CITY | BURFORD THEATRE ARTS/AREA ARTS CNCL | 09/11/2023 | 09/16/2023 | THE PRINCESS AND THE PEA |
KS | COTTONWOOD FALLS | CHASE COUNTY HS | 03/11/2024 | 03/16/2024 | KING ARTHURS QUEST |
KS | HUTCHINSON | PLUM CREEK ELEM SCHL | 09/25/2023 | 09/30/2023 | BLACKBEARD THE PIRATE |
KY | HOPKINSVILLE | PENNYROYAL ARTS COUNCIL | 01/22/2024 | 01/27/2024 | THE SECRET GARDEN |
MA | AMHERST | TOWN OF AMHERST | 04/01/2024 | 04/06/2024 | JACK AND THE BEANSTALK |
ME | BELGRADE | BELGRADE THEATRE COMMITTEE | 03/11/2024 | 03/16/2024 | BLACKBEARD THE PIRATE |
ME | BINGHAM | RSU #83/MSAD #13 | 03/04/2024 | 03/09/2024 | BLACKBEARD THE PIRATE |
ME | WATERVILLE | WATERVILLE OPERA HOUSE | 02/19/2024 | 02/24/2024 | JACK AND THE BEANSTALK |
ME | WILTON | ACADEMY HILL SCHOOL | 03/25/2024 | 03/30/2024 | JACK AND THE BEANSTALK |
MI | CHEBOYGAN | CHEBOYGAN AREA ARTS CNCL | 02/05/2024 | 02/10/2024 | CINDERELLA |
MI | MILFORD | HURON VALLEY COMMUNITY THEATER | 11/13/2023 | 11/18/2023 | THE PRINCESS AND THE PEA |
MN | CROSBY | CROSBY-IRONTON SCH DIST | 12/04/2023 | 12/09/2023 | BLACKBEARD THE PIRATE |
MN | CROSBY | CROSBY-IRONTON SCH DIST | 02/26/2024 | 03/02/2024 | CINDERELLA |
MN | CULVER | SOUTH RIDGE COMM EDU | 10/23/2023 | 10/28/2023 | BLACKBEARD THE PIRATE |
MN | MAHTOMEDI | MAHTOMEDI ELEM PTO | 01/01/2024 | 01/06/2024 | CINDERELLA |
MN | MAHTOMEDI | MAHTOMEDI COMMUNITY EDUCATION | 08/21/2023 | 08/26/2023 | THE PRINCESS AND THE PEA |
MN | MARSHALL | HOLY REDEEMER SCHOOL: MN | 10/23/2023 | 10/28/2023 | THE PRINCESS AND THE PEA |
MN | RED WING | SHELDON THEATRE | 01/01/2024 | 01/06/2024 | KING ARTHURS QUEST |
MN | RIDGEWAY | RIDGEWAY COMMUNITY SCHOOL | 03/04/2024 | 03/09/2024 | CINDERELLA |
MN | ZUMBROTA | ZUMBROTA MAZEPPA COMM ED | 08/21/2023 | 08/26/2023 | KING ARTHURS QUEST |
MO | HAMILTON | CALDWELL COUNTY ARTS | 03/18/2024 | 03/23/2024 | THE SECRET GARDEN |
MO | ROLLA | OZARK ACTORS THEATRE | 10/09/2023 | 10/14/2023 | THE PRINCESS AND THE PEA |
MS | TUNICA | TUNICA ACADEMY | 02/19/2024 | 02/24/2024 | THE SECRET GARDEN |
MT | AMSTERDAM | PARENTS OF AMSTERDAM CHILDREN | 02/26/2024 | 03/02/2024 | ROBIN HOOD |
MT | ARLEE | ARLEE SCHOOL DISTRICT #8 | 03/04/2024 | 03/09/2024 | JACK AND THE BEANSTALK |
MT | AUGUSTA | AUGUSTA AFTERSCHOOL PROGRAM | 04/08/2024 | 04/13/2024 | CINDERELLA |
MT | BAINVILLE | BAINVILLE SCHOOL | 03/18/2024 | 03/23/2024 | PETER AND WENDY |
MT | BAKER | BAKER PUBLIC SCHOOLS | 02/19/2024 | 02/24/2024 | PETER AND WENDY |
MT | BIG TIMBER | BIG TIMBER WOMEN'S CLUB | 03/11/2024 | 03/16/2024 | JACK AND THE BEANSTALK |
MT | BILLINGS | BENCH ELEMENTARY | 04/01/2024 | 04/06/2024 | HERCULES |
MT | BILLINGS | CANYON CREEK ELEMENTARY PTO | 01/29/2024 | 02/03/2024 | TREASURE ISLAND |
MT | BONNER | BONNER SCHOOL | 01/22/2024 | 01/27/2024 | JACK AND THE BEANSTALK |
MT | BOULDER | BOULDER ELEMENTARY SCHOOL | 03/18/2024 | 03/23/2024 | HERCULES |
MT | CHESTER | CJI SCHOOLS | 01/15/2024 | 01/20/2024 | KING ARTHURS QUEST |
MT | CIRCLE | CIRCLE PUBLIC SCHOOLS | 02/19/2024 | 02/24/2024 | ROBIN HOOD |
MT | CLANCY | CLANCY ELEMENTARY SCHOOL | 02/12/2024 | 02/17/2024 | BLACKBEARD THE PIRATE |
MT | COLUMBIA FALLS | GLACIER GATEWAY ELEMENTARY SCHOOL | 01/29/2024 | 02/03/2024 | PETER AND WENDY |
MT | CONDON | SWAN VALLEY PTA | 02/26/2024 | 03/02/2024 | PETER AND WENDY |
MT | CORVALLIS | CORVALLIS PERFORMING ARTS BOOSTER CLUB | 03/04/2024 | 03/09/2024 | CINDERELLA |
MT | CULBERTSON | CULBERTSON SCHOOL | 03/11/2024 | 03/16/2024 | TREASURE ISLAND |
MT | CUT BANK | CUT BANK EDUCATION FOUNDATION & ALUMNI ASSOCIATION | 03/04/2024 | 03/09/2024 | ROBIN HOOD |
MT | DEER LODGE | POWELL COUNTY MUSEUM & ARTS | 03/25/2024 | 03/30/2024 | HERCULES |
MT | DILLON | UNIVERSITY OF MONTANA WESTERN | 01/22/2024 | 01/27/2024 | BLACKBEARD THE PIRATE |
MT | DRUMMOND | DRUMMOND PUBLIC SCHOOL | 03/18/2024 | 03/23/2024 | PETER AND WENDY |
MT | DUTTON | DUTTON/BRADY SCHOOL | 11/13/2023 | 11/18/2023 | CINDERELLA |
MT | EUREKA | SUNBURST ARTS AND EDUCATION | 11/13/2023 | 11/18/2023 | KING ARTHURS QUEST |
MT | FAIRFIELD | GREENFIELD COUNTRY CUBS | 01/08/2024 | 01/13/2024 | KING ARTHURS QUEST |
MT | FAIRFIELD | FAIRFIELD ELEMENTARY SCHOOL | 03/18/2024 | 03/23/2024 | ROBIN HOOD |
MT | FLORENCE | FLORENCE CARLTON SCHOOL | 04/22/2024 | 04/27/2024 | JACK AND THE BEANSTALK |
MT | FRENCHTOWN | FRENCHTOWN PTSA | 01/22/2024 | 01/27/2024 | PETER AND WENDY |
MT | FROMBERG | FROMBERG PTO | 04/15/2024 | 04/20/2024 | CINDERELLA |
MT | GALLATIN GATEWAY | GALLATIN GATEWAY SD #35 | 04/15/2024 | 04/20/2024 | TREASURE ISLAND |
MT | GARDINER | ELECTRIC PEAK ARTS COUNCIL | 01/15/2024 | 01/20/2024 | PETER AND WENDY |
MT | GREAT FALLS | MEADOWLARK PTA | 01/22/2024 | 01/27/2024 | KING ARTHURS QUEST |
MT | GREAT FALLS | SACAJAWEA ELEMENTARY SCHOOL | 01/22/2024 | 01/27/2024 | PETER AND WENDY |
MT | GREAT FALLS | HOLY SPIRIT CATHOLIC HOME & SCHOOL | 04/08/2024 | 04/13/2024 | ROBIN HOOD |
MT | GREAT FALLS | RIVERVIEW PTA | 01/08/2024 | 01/13/2024 | ROBIN HOOD |
MT | GREAT FALLS | GIANT SPRINGS ELEMENTARY | 02/05/2024 | 02/10/2024 | TREASURE ISLAND |
MT | HARDIN | HARDIN SCHOOLS | 01/08/2024 | 01/13/2024 | PETER AND WENDY |
MT | HARLOWTON | JAWBONE PLAYERS | 02/05/2024 | 02/10/2024 | BLACKBEARD THE PIRATE |
MT | HARRISON | HARRISON SCHOOL | 11/06/2023 | 11/11/2023 | CINDERELLA |
MT | HELENA | ST ANDREW | 09/25/2023 | 09/30/2023 | CINDERELLA |
MT | HELENA | PARENTS FOR SMITH SCHOOL | 01/29/2024 | 02/03/2024 | PETER AND WENDY |
MT | HOT SPRINGS | HOT SPRINGS ARTISTS SOCIETY | 02/26/2024 | 03/02/2024 | JACK AND THE BEANSTALK |
MT | KALISPELL | HEDGES ELEMENTARY | 01/29/2024 | 02/03/2024 | JACK AND THE BEANSTALK |
MT | KALISPELL | EDGERTON ELEMENTARY SCHOOL | 01/08/2024 | 01/13/2024 | PETER AND WENDY |
MT | KALISPELL | EVERGREEN ELEM SCHOOL DIST 50 | 03/11/2024 | 03/16/2024 | ROBIN HOOD |
MT | KALISPELL | HERITAGE SCHOOL | 02/12/2024 | 02/17/2024 | TREASURE ISLAND |
MT | KALISPELL | TRINITY LUTHERAN SCHOOL | 04/22/2024 | 04/27/2024 | TREASURE ISLAND |
MT | LAUREL | LAUREL/BILLINGS HOMESCHOOL | 10/02/2023 | 10/07/2023 | CINDERELLA |
MT | LEWISTOWN | LEWISTOWN PUBLIC SCHOOLS | 09/25/2023 | 09/30/2023 | CINDERELLA |
MT | MANHATTAN | MANHATTAN PTO | 04/08/2024 | 04/13/2024 | JACK AND THE BEANSTALK |
MT | MEDICINE LAKE | MEDICINE LAKE SCHOOLS | 04/22/2024 | 04/27/2024 | RAPUNZEL |
MT | MISSOULA | RATTLESNAKE PTA | 01/29/2024 | 02/03/2024 | BLACKBEARD THE PIRATE |
MT | MISSOULA | PAXSON ELEMENTARY | 01/22/2024 | 01/27/2024 | HERCULES |
MT | MISSOULA | WASHINGTON MIDDLE SCHOOL PTA | 02/05/2024 | 02/10/2024 | JACK AND THE BEANSTALK |
MT | PARK CITY | PARK CITY PTA | 04/22/2024 | 04/27/2024 | HERCULES |
MT | PLAINS | PLAINS PUBLIC SCHOOLS | 03/04/2024 | 03/09/2024 | PETER AND WENDY |
MT | POTOMAC | POTOMAC SCHOOL PTC | 01/08/2024 | 01/13/2024 | JACK AND THE BEANSTALK |
MT | RED LODGE | RED LODGE AREA COMM FOUND | 02/26/2024 | 03/02/2024 | BLACKBEARD THE PIRATE |
MT | ROUNDUP | ROUNDUP PTSA/MVCF ARTS & CULTURE COMMITTEE | 10/09/2023 | 10/14/2023 | CINDERELLA |
MT | RYEGATE | RYEGATE SCHOOL | 11/13/2023 | 11/18/2023 | BEAUTY LOU AND THE COUNTRY BEAST |
MT | SACO | SACO SCHOOLS | 03/18/2024 | 03/23/2024 | JACK AND THE BEANSTALK |
MT | SAND COULEE | CENTERVILLE PTA | 05/06/2024 | 05/11/2024 | ROBIN HOOD |
MT | SHELBY | SHELBY ELEMENTARY SCHOOL | 03/11/2024 | 03/16/2024 | BLACKBEARD THE PIRATE |
MT | ST IGNATIUS | ST IGNATIUS SCHOOLS | 11/27/2023 | 12/02/2023 | CINDERELLA |
MT | ST REGIS | ST. REGIS PUBLIC SCHOOLS | 04/15/2024 | 04/20/2024 | JACK AND THE BEANSTALK |
MT | SUPERIOR | SUPERIOR PUBLIC SCHOOLS | 11/06/2023 | 11/11/2023 | BEAUTY LOU AND THE COUNTRY BEAST |
MT | THOMPSON FALLS | THOMPSON FALLS SCHOOLS | 03/11/2024 | 03/16/2024 | PETER AND WENDY |
MT | THREE FORKS | THREE FORKS SCHOOL | 04/15/2024 | 04/20/2024 | ROBIN HOOD |
MT | TURNER | BIG FLAT TEACHER'S ASSOCIATION | 09/18/2023 | 09/23/2023 | CINDERELLA |
MT | VALIER | VALIER SCHOOLS | 04/08/2024 | 04/13/2024 | RAPUNZEL |
MT | WEST GLACIER | WEST GLACIER ELEMENTARY SCHOOL | 02/26/2024 | 03/02/2024 | HERCULES |
MT | WEST YELLOWSTONE | COMMUNITY WEST OUTREACH | 03/11/2024 | 03/16/2024 | ROBIN HOOD |
MT | WINIFRED | WINIFRED SCHOOL | 11/13/2023 | 11/18/2023 | CINDERELLA |
MT | WINNETT | PARTNERS IN EDUCATION | 10/30/2023 | 11/04/2023 | CINDERELLA |
MT | WOLF POINT | WOLF POINT SCHOOLS | 04/15/2024 | 04/20/2024 | RAPUNZEL |
NC | SOUTHERN PINES | ARTS CNCL OF MOORE CNTY | 10/09/2023 | 10/14/2023 | THE PRINCESS AND THE PEA |
NC | WEST JEFFERSON | ASHE COUNTY ARTS COUNCIL | 10/16/2023 | 10/21/2023 | THE PRINCESS AND THE PEA |
ND | ALEXANDER | ALEXANDER SCHOOL | 04/29/2024 | 05/04/2024 | RAPUNZEL |
ND | ASHLEY | ASHLEY PUBLIC SCHOOL | 04/22/2024 | 04/27/2024 | KING ARTHURS QUEST |
ND | CAVALIER | CAVALIER PTO | 05/13/2024 | 05/18/2024 | JACK AND THE BEANSTALK |
ND | ELLENDALE | ELLENDALE PUBLIC SCHOOLS | 05/06/2024 | 05/11/2024 | JACK AND THE BEANSTALK |
ND | FARGO | LINCOLN ELEMENTARY PTA | 01/08/2024 | 01/13/2024 | KING ARTHURS QUEST |
ND | HEBRON | HEBRON PUBLIC SCHOOL | 04/15/2024 | 04/20/2024 | KING ARTHURS QUEST |
ND | HUNTER | NORTHERN CASS PTO | 04/15/2024 | 04/20/2024 | THE SECRET GARDEN |
ND | NEW TOWN | NEW TOWN PUBLIC SCHOOL | 04/29/2024 | 05/04/2024 | PETER AND WENDY |
ND | OAKES | OAKES PUBLIC SCHOOLS | 11/06/2023 | 11/11/2023 | THE PRINCESS AND THE PEA |
ND | PLAZA | NORTH SHORE PLAZA SCHOOL | 03/04/2024 | 03/09/2024 | PETER AND WENDY |
ND | TIOGA | FAMILIES AND TEACHERS FOR CENTRAL | 11/13/2023 | 11/18/2023 | THE PRINCESS AND THE PEA |
NE | BASSETT | BASSETT ARTS COUNCIL | 03/11/2024 | 03/16/2024 | CINDERELLA |
NE | BRIDGEPORT | BRIDGEPORT ALUMNI ASSOC | 04/01/2024 | 04/06/2024 | THE PRINCESS AND THE PEA |
NE | BROKEN BOW | CUSTER CO CHILDREN'S THEATRE AS | 10/02/2023 | 10/07/2023 | BLACKBEARD THE PIRATE |
