
State | Town | Presenter | Residency | Week | Show Title |
---|---|---|---|---|---|
AB | ENCHANT | ENCHANT SCHOOL | 02/13/2023 | 02/18/2023 | KING ARTHURS QUEST |
AB | FALHER | ECOLE ROUTHIER SCHOOL | 04/24/2023 | 04/29/2023 | RED RIDING HOOD |
AB | GRANDE CACHE | GRANDE THEATRE PLAYERS | 05/01/2023 | 05/06/2023 | RED RIDING HOOD |
AB | GRANDE PRAIRIE | ST CATHERINE SCHL | 04/17/2023 | 04/22/2023 | RED RIDING HOOD |
AK | UNALASKA | CITY OF UNALASKA REC DEPT | 04/24/2023 | 04/29/2023 | THE LITTLE MERMAID |
AL | HEFLIN | HEFLIN CULTURAL ARTS & HERITAGE COUNCIL | 02/13/2023 | 02/18/2023 | KING ARTHURS QUEST |
AL | MONROEVILLE | KINGS KIDS FOUNDATION, INC. | 06/05/2023 | 06/10/2023 | BEAUTY LOU AND THE COUNTRY BEAST |
AL | ONEONTA | COMM ARTS CNCL OF BLOUNT CNTY | 06/12/2023 | 06/17/2023 | BEAUTY LOU AND THE COUNTRY BEAST |
AL | ONEONTA | ONEONTA CITY SCHOOLS | 06/12/2023 | 06/17/2023 | CINDERELLA |
AL | OPELIKA | OPELIKA THEATRE CO | 06/05/2023 | 06/10/2023 | HERCULES |
AL | OXFORD | CITY OF OXFORD/OXFORD PAC | 07/17/2023 | 07/22/2023 | RAPUNZEL |
AR | BLYTHEVILLE | RITZ THEATRE | 07/17/2023 | 07/22/2023 | CINDERELLA |
AR | FORREST CITY | EAST ARKANSAS COM COLLEGE | 06/19/2023 | 06/24/2023 | CINDERELLA |
AZ | ANTHEM | ANTHEM SCHOOL | 05/01/2023 | 05/06/2023 | RUMPELSTILTSKIN |
AZ | CAMP VERDE | CAMP VERDE CHILDREN'S THEATRE | 06/12/2023 | 06/17/2023 | BEAUTY LOU AND THE COUNTRY BEAST |
AZ | COTTONWOOD | COTTONWOOD PARKS/REC | 06/12/2023 | 06/17/2023 | THE LITTLE MERMAID |
AZ | FLORENCE | TOWN OF FLORENCE | 06/05/2023 | 06/10/2023 | BEAUTY LOU AND THE COUNTRY BEAST |
AZ | PAYSON | PAYSON HS LONGHORN THEATRE | 08/21/2023 | 08/26/2023 | BEAUTY LOU AND THE COUNTRY BEAST |
AZ | PHOENIX | ST VINCENT DE PAUL CATHOLIC SCHOOL | 04/24/2023 | 04/29/2023 | JOHNNY APPLESEED |
AZ | SCOTTSDALE | ST PATRICK CATHOLIC COM | 06/26/2023 | 07/01/2023 | THE LITTLE MERMAID |
AZ | SURPRISE | VISTA CENTER FOR THE ARTS | 06/05/2023 | 06/10/2023 | THE SECRET GARDEN |
AZ | VAIL | VAIL COMMUNITY PROGRAMS | 06/19/2023 | 06/24/2023 | THE LITTLE MERMAID |
BC | HOPE | COQUIHALLA ELEMENTARY | 05/01/2023 | 05/06/2023 | THE JUNGLE BOOK |
BC | PRINCE GEORGE | HEATHER PARK ELEMENTARY | 05/08/2023 | 05/13/2023 | RED RIDING HOOD |
BC | SQUAMISH | GARIBALDI HIGHLANDS ELEM PAC | 05/08/2023 | 05/13/2023 | THE JUNGLE BOOK |
BC | SQUAMISH | ECOLE SQUAMISH ELEM | 04/17/2023 | 04/22/2023 | THE JUNGLE BOOK |
BC | VERNON | VERNON & DIST PERF ARTS CNTR SOC | 07/03/2023 | 07/08/2023 | BLACKBEARD THE PIRATE |
CA | ALTURAS | MCAC, INC | 02/13/2023 | 02/18/2023 | RUMPELSTILTSKIN |
CA | BAKERSFIELD | ST FRANCIS SCHOOL | 05/01/2023 | 05/06/2023 | THE JUNGLE BOOK |
CA | BIG PINE | BIG PINE UNIFIED SCHOOL DISTRICT | 03/20/2023 | 03/25/2023 | KING ARTHURS QUEST |
CA | CARMICHAEL | OUR LADY OF THE ASSUMPTION SCHOOL | 03/20/2023 | 03/25/2023 | THE JUNGLE BOOK |
CA | CARMICHAEL | DEL DAYO PTO | 04/10/2023 | 04/15/2023 | RUMPELSTILTSKIN |
CA | CITRUS HEIGHTS | CAMBRIDGE HEIGHTS ELEM | 03/06/2023 | 03/11/2023 | RUMPELSTILTSKIN |
CA | CORONADO | NAVY/CORONADO | 08/07/2023 | 08/12/2023 | BEAUTY LOU AND THE COUNTRY BEAST |
CA | EL CENTRO | EL CENTRO ELEM SCH DIST | 06/26/2023 | 07/01/2023 | BLACKBEARD THE PIRATE |
CA | EL CENTRO | EL CENTRO ELEM SCH DIST | 02/13/2023 | 02/18/2023 | KING ARTHURS QUEST |
CA | EL CENTRO | NAVY/EL CENTRO | 04/10/2023 | 04/15/2023 | KING ARTHURS QUEST |
CA | EL CENTRO | EL CENTRO ELEM SCH DIST | 05/08/2023 | 05/13/2023 | RUMPELSTILTSKIN |
CA | INDEPENDENCE | OWENS VALLEY USD | 03/27/2023 | 04/01/2023 | KING ARTHURS QUEST |
CA | LAYTONVILLE | LONG VALLEY DANCE | 02/13/2023 | 02/18/2023 | THE JUNGLE BOOK |
CA | LEGGETT | LEGGETT VALLEY SCHOOLS | 02/20/2023 | 02/25/2023 | RUMPELSTILTSKIN |
CA | LIVERMORE | LAWRENCE ELEM PTO | 03/20/2023 | 03/25/2023 | RUMPELSTILTSKIN |
CA | LONE PINE | LONE PINE UNIFIED SCHOOL DISTRICT | 03/13/2023 | 03/18/2023 | THE JUNGLE BOOK |
CA | MCFARLAND | POND UNION SCHOOL DISTRICT | 03/27/2023 | 04/01/2023 | RUMPELSTILTSKIN |
CA | MODESTO | EMPIRE UNION SCH DIST | 06/05/2023 | 06/10/2023 | BLACKBEARD THE PIRATE |
CA | MODESTO | LAKEWOOD ELEM | 02/27/2023 | 03/04/2023 | RUMPELSTILTSKIN |
CA | MODESTO | EMPIRE UNION SCH DIST | 06/12/2023 | 06/17/2023 | THE SECRET GARDEN |
CA | NAPA | ALTA HEIGHTS FAMILY FACULTY CLUB | 03/27/2023 | 04/01/2023 | JOHNNY APPLESEED |
CA | ORLEANS | ORLEANS ELEMENTARY | 04/03/2023 | 04/08/2023 | THE JUNGLE BOOK |
CA | PALO CEDRO | JUNCTION SCHOOL | 02/13/2023 | 02/18/2023 | RUMPELSTILTSKIN |
CA | PASO ROBLES | PASO ROBLES JOINT UNIFIED SCHL DISTRICT | 04/17/2023 | 04/22/2023 | JOHNNY APPLESEED |
CA | PASO ROBLES | PASO ROBLES JOINT UNIFIED SCHL DISTRICT | 04/17/2023 | 04/22/2023 | KING ARTHURS QUEST |
CA | PASO ROBLES | PASO ROBLES JOINT UNIFIED SCHL DISTRICT | 02/20/2023 | 02/25/2023 | KING ARTHURS QUEST |
CA | PASO ROBLES | PASO ROBLES JOINT UNIFIED SCHL DISTRICT | 03/27/2023 | 04/01/2023 | RUMPELSTILTSKIN |
CA | POWAY | POWAY ON STAGE | 03/06/2023 | 03/11/2023 | RUMPELSTILTSKIN |
CA | RANCHO CORDOVA | ST JOHN VIANNEY CATHOLIC SCHOOL | 03/20/2023 | 03/25/2023 | RUMPELSTILTSKIN |
CA | RED BLUFF | TEHAMA COUNTY ARTS COUNCIL | 03/06/2023 | 03/11/2023 | KING ARTHURS QUEST |
CA | SACRAMENTO | WESTLAKE CHARTER | 03/06/2023 | 03/11/2023 | THE JUNGLE BOOK |
CA | SACRAMENTO | PRESENTATION OF BLESSED VIRGIN MARY | 03/27/2023 | 04/01/2023 | THE JUNGLE BOOK |
CA | SACRAMENTO | MARIEMONT ELEM | 04/10/2023 | 04/15/2023 | THE JUNGLE BOOK |
CA | SACRAMENTO | SACRED HEART PARISH SCHOOL | 04/24/2023 | 04/29/2023 | THE JUNGLE BOOK |
CA | SACRAMENTO | ST IGNATIUS ELEM SCHOOL | 03/13/2023 | 03/18/2023 | KING ARTHURS QUEST |
CA | SACRAMENTO | SMYTHE ACAD OF ARTS AND SCIENCES | 02/27/2023 | 03/04/2023 | KING ARTHURS QUEST |
CA | SACRAMENTO | ST MARY'S SCHOOL: CA | 04/17/2023 | 04/22/2023 | RUMPELSTILTSKIN |
CA | SAN DIEGO | NAVY/MURPHY CANYON (NB) | 07/17/2023 | 07/22/2023 | BLACKBEARD THE PIRATE |
CA | SAN DIEGO | CROWN POINT JR MUSICAL ACADEMY | 04/24/2023 | 04/29/2023 | RUMPELSTILTSKIN |
CA | SANTA CRUZ | DELAVEAGA ELEMENTARY SCHOOL | 04/10/2023 | 04/15/2023 | JOHNNY APPLESEED |
CA | SOULSBYVILLE | SOULSBYVILLE SCHOOL | 04/03/2023 | 04/08/2023 | JOHNNY APPLESEED |
CA | TEMPLETON | SANTA LUCIA SCHOOL | 03/13/2023 | 03/18/2023 | RUMPELSTILTSKIN |
CO | CAMPO | CAMPO SCHL DIST RE-6 | 05/08/2023 | 05/13/2023 | ALADDIN |
CO | COLORADO SPRINGS | ROCKRIMMON ELEMENTARY PTO | 05/08/2023 | 05/13/2023 | ALADDIN |
CO | COLORADO SPRINGS | REMINGTON ELEM - DIST 49 | 03/06/2023 | 03/11/2023 | ALADDIN |
CO | CRIPPLE CREEK | FRIENDS OF THE BUTTE | 02/27/2023 | 03/04/2023 | THE FROG PRINCE |
CO | DENVER | PALMER ELEM | 05/08/2023 | 05/13/2023 | JOHNNY APPLESEED |
CO | EADS | CROW LUTHER CULTURAL EVENTS CENTER | 06/05/2023 | 06/10/2023 | RAPUNZEL |
CO | ELIZABETH | ELIZABETH PARK AND REC DIST | 07/24/2023 | 07/29/2023 | THE SECRET GARDEN |
CO | FALCON | FALCON ELEM SCHL OF TECH | 02/13/2023 | 02/18/2023 | THE FROG PRINCE |
CO | GUNNISON | GUNNISON ARTS CENTER | 08/07/2023 | 08/12/2023 | THE SECRET GARDEN |
CO | JULESBURG | HIPPODROME ARTS CENTRE | 03/20/2023 | 03/25/2023 | THE FROG PRINCE |
CO | LOVELAND | CITY OF LOVELAND - RIALTO THEATER | 06/12/2023 | 06/17/2023 | RAPUNZEL |
CO | MCCLAVE | MCCLAVE SCHOOL DISTRICT | 04/17/2023 | 04/22/2023 | ALADDIN |
CO | NATURITA | MONTROSE W REC/W END THEAT CREATIVE | 07/03/2023 | 07/08/2023 | THE SECRET GARDEN |
CO | NORTHGLENN | NORTHGLENN ARTS & HUMANITIES | 08/07/2023 | 08/12/2023 | THE LITTLE MERMAID |
CO | OAK CREEK | SOUTH ROUTT LIBRARY FRIENDS | 04/10/2023 | 04/15/2023 | ALADDIN |
CO | RIFLE | NEW UTE THEATER SOCIETY | 07/17/2023 | 07/22/2023 | THE SECRET GARDEN |
CO | THORNTON | WESTGATE SCHOOL | 05/01/2023 | 05/06/2023 | ALADDIN |
CO | WESTMINSTER | N METRO ARTS ALLI/HYLAND HILLS P&R | 06/05/2023 | 06/10/2023 | KING ARTHURS QUEST |
CT | FAIRFIELD | QUICK CENTER FOR THE ARTS | 08/07/2023 | 08/12/2023 | BEAUTY LOU AND THE COUNTRY BEAST |
CT | FAIRFIELD | QUICK CENTER FOR THE ARTS | 07/31/2023 | 08/05/2023 | CINDERELLA |
CT | FAIRFIELD | QUICK CENTER FOR THE ARTS | 07/10/2023 | 07/15/2023 | HERCULES |
CT | FAIRFIELD | QUICK CENTER FOR THE ARTS | 07/24/2023 | 07/29/2023 | KING ARTHURS QUEST |
CT | FAIRFIELD | QUICK CENTER FOR THE ARTS | 07/17/2023 | 07/22/2023 | RAPUNZEL |
CT | FAIRFIELD | QUICK CENTER FOR THE ARTS | 08/14/2023 | 08/19/2023 | THE SECRET GARDEN |
CT | NEW LONDON | GARDE ARTS CENTER | 07/17/2023 | 07/22/2023 | HERCULES |
CT | NEW LONDON | GARDE ARTS CENTER | 07/24/2023 | 07/29/2023 | THE PRINCESS AND THE PEA |
CT | NEW LONDON | GARDE ARTS CENTER | 07/10/2023 | 07/15/2023 | RAPUNZEL |
CT | OLD SAYBROOK | KATHARINE HEPBURN CULT ART CNTR | 02/27/2023 | 03/04/2023 | HANSEL AND GRETEL |
CT | OLD SAYBROOK | KATHARINE HEPBURN CULT ART CNTR | 07/03/2023 | 07/08/2023 | RAPUNZEL |
GA | DOUGLAS | COFFEE ALLIANCE FOR THE ARTS | 06/05/2023 | 06/10/2023 | RAPUNZEL |
GA | FITZGERALD | FHSCCA | 06/19/2023 | 06/24/2023 | BEAUTY LOU AND THE COUNTRY BEAST |
GA | MANCHESTER | PRESIDENT THEATRE | 07/24/2023 | 07/29/2023 | BLACKBEARD THE PIRATE |
IA | AKRON | AKRON OPERA HOUSE | 03/20/2023 | 03/25/2023 | THE JUNGLE BOOK |
IA | ALLERTON | WAYCO ARTS COUNCIL | 07/17/2023 | 07/22/2023 | THE LITTLE MERMAID |
IA | CENTERVILLE | PACT - MAIN STREET CENTERVILLE | 06/19/2023 | 06/24/2023 | THE PRINCESS AND THE PEA |
IA | DEWITT | CENTRAL DEWITT PAC | 06/05/2023 | 06/10/2023 | THE PRINCESS AND THE PEA |
IA | NEW HAMPTON | ST JOSEPH SCHOOL | 03/06/2023 | 03/11/2023 | THE JUNGLE BOOK |
IA | OSSIAN | ST TERESA OF CALCUTTA CATHOLIC SCHOOL | 04/17/2023 | 04/22/2023 | THE JUNGLE BOOK |
IA | SIOUX CENTER | SIOUX CENTER ARTS | 08/07/2023 | 08/12/2023 | THE PRINCESS AND THE PEA |
ID | ARCO | ARCO ELEM SCHOOL | 02/13/2023 | 02/18/2023 | JOHNNY APPLESEED |
ID | CHALLIS | CHALLIS ARTS COUNCIL | 03/06/2023 | 03/11/2023 | KING ARTHURS QUEST |
ID | COEUR D'ALENE | HOLY FAMILY CATHOLIC SCHOOL | 04/17/2023 | 04/22/2023 | THE EMPEROR'S NEW CLOTHES |
ID | COTTONWOOD | CENTER FOR DISCOVERY | 03/06/2023 | 03/11/2023 | KING ARTHURS QUEST |
ID | DRIGGS | ACT FOUNDATION TVI | 02/20/2023 | 02/25/2023 | JOHNNY APPLESEED |
ID | HAYDEN | HAYDEN CANYON CHARTER | 03/13/2023 | 03/18/2023 | ALADDIN |
ID | HOPE | HOPE SCHOOL PIE | 03/06/2023 | 03/11/2023 | THE EMPEROR'S NEW CLOTHES |
ID | IRWIN | SWAN VALLEY SCHOOL | 05/08/2023 | 05/13/2023 | RED RIDING HOOD |
ID | LEWISTON | MCSORLEY ELEMENTARY PTA | 02/13/2023 | 02/18/2023 | KING ARTHURS QUEST |
ID | MOUNTAIN HOME | MOUNTAIN HOME ARTS COUNCIL | 04/03/2023 | 04/08/2023 | KING ARTHURS QUEST |
ID | NAMPA | ST. PAUL'S CATHOLIC SCHOOL | 02/27/2023 | 03/04/2023 | KING ARTHURS QUEST |
ID | PARMA | PARMA AREA REC KLUB (PARK) | 06/12/2023 | 06/17/2023 | KING ARTHURS QUEST |
ID | PINEHURST | KELLOGG SCHOOL DIST | 05/08/2023 | 05/13/2023 | ALADDIN |
ID | PLUMMER | UNIV OF ID CDA RSV EXTENSION | 04/24/2023 | 04/29/2023 | THE EMPEROR'S NEW CLOTHES |
ID | PLUMMER | UNIV OF ID CDA RSV EXTENSION | 04/17/2023 | 04/22/2023 | KING ARTHURS QUEST |
ID | PRIEST LAKE | PRIEST LAKE ELEMENTARY PTO | 03/06/2023 | 03/11/2023 | ALADDIN |
ID | RICHFIELD | RICHFIELD SCHOOL DISTRICT | 03/13/2023 | 03/18/2023 | KING ARTHURS QUEST |
ID | SALMON | SALMON ARTS COUNCIL | 05/08/2023 | 05/13/2023 | JOHNNY APPLESEED |
ID | SANDPOINT | NORTHSIDE ELEMENTARY | 03/13/2023 | 03/18/2023 | THE EMPEROR'S NEW CLOTHES |
ID | SANDPOINT | PEND OREILLE ARTS COUNCIL | 03/20/2023 | 03/25/2023 | RED RIDING HOOD |
ID | WALLACE | SILVER HILLS ELEMENTARY | 03/13/2023 | 03/18/2023 | RED RIDING HOOD |
IL | GALESBURG | PRAIRIE PLAYERS CIVIC THEATRE | 06/05/2023 | 06/10/2023 | RAPUNZEL |
IL | PEORIA | ST JUDE CATHOLIC SCHOOL | 06/12/2023 | 06/17/2023 | BEAUTY LOU AND THE COUNTRY BEAST |
IL | SALEM | SALEM COMMUNITY THEATRE | 06/19/2023 | 06/24/2023 | THE PRINCESS AND THE PEA |
IN | EVANSVILLE | EVSC FOUNDATION | 06/12/2023 | 06/17/2023 | THE PRINCESS AND THE PEA |
IN | FRANKLIN | FRANKLIN HERITAGE/ARTCRAFT THEAT | 06/12/2023 | 06/17/2023 | THE SECRET GARDEN |
KS | CONCORDIA | BROWN GRAND OPERA HOUSE, INC | 06/19/2023 | 06/24/2023 | RAPUNZEL |
KS | EMPORIA | EMPORIA ARTS CNTR | 06/19/2023 | 06/24/2023 | THE LITTLE MERMAID |
KS | IOLA | BOWLUS TESTAMENTARY TRUST | 07/10/2023 | 07/15/2023 | RAPUNZEL |
KS | LENEXA | LENEXA PARKS AND REC | 07/10/2023 | 07/15/2023 | THE LITTLE MERMAID |
KY | BOONEVILLE | OWSLEY CNTY SCHOOLS | 06/12/2023 | 06/17/2023 | BLACKBEARD THE PIRATE |
KY | HOPKINSVILLE | PENNYROYAL ARTS COUNCIL | 07/24/2023 | 07/29/2023 | RAPUNZEL |
KY | JACKSON | JACKSON CITY SCHOOL | 06/05/2023 | 06/10/2023 | CINDERELLA |
KY | LONDON | LAUREL CO SCHLS GIFTED & TALENTED PROGRAM | 02/20/2023 | 02/25/2023 | KING ARTHURS QUEST |
KY | PRESTONSBURG | MOUNTAIN REGIONAL PREVENTION CENTER | 07/24/2023 | 07/29/2023 | BEAUTY LOU AND THE COUNTRY BEAST |
LA | RESERVE | ST JOHN COMM THEATRE | 07/31/2023 | 08/05/2023 | CINDERELLA |
MA | AMHERST | AMHERST COMM THEATER | 03/27/2023 | 04/01/2023 | HANSEL AND GRETEL |
MB | ALEXANDER | ALEXANDER SCHOOL | 03/20/2023 | 03/25/2023 | RUMPELSTILTSKIN |
MB | CARMAN | CARMAN ELEMENTARY SCHOOL | 04/17/2023 | 04/22/2023 | RUMPELSTILTSKIN |
ME | BELGRADE | BELGRADE THEATRE COMMITTEE | 03/06/2023 | 03/11/2023 | HANSEL AND GRETEL |
ME | CAMDEN | CAMDEN OPERA HOUSE | 07/10/2023 | 07/15/2023 | BEAUTY LOU AND THE COUNTRY BEAST |
ME | WATERVILLE | WATERVILLE OPERA HOUSE | 07/24/2023 | 07/29/2023 | HERCULES |
ME | WATERVILLE | WATERVILLE OPERA HOUSE | 02/20/2023 | 02/25/2023 | HANSEL AND GRETEL |
ME | WATERVILLE | WATERVILLE OPERA HOUSE | 07/31/2023 | 08/05/2023 | RAPUNZEL |
MI | CRYSTAL FALLS | CRYSTAL THEATRE | 06/05/2023 | 06/10/2023 | THE LITTLE MERMAID |
MI | ESCANABA | WILLIAM BONIFAS AC/DELTA CNTY 4-H CNCL | 06/12/2023 | 06/17/2023 | THE LITTLE MERMAID |
MI | HOUGHTON | KALEIDOSCOPE: KEWEENAW EDUCATION ORG | 06/19/2023 | 06/24/2023 | RAPUNZEL |
MI | ONTONAGON | ONTONAGON THEATER | 05/01/2023 | 05/06/2023 | THE JUNGLE BOOK |
MN | ADA | ADA SUMMER CHILDREN'S THEATRE | 08/07/2023 | 08/12/2023 | BEAUTY LOU AND THE COUNTRY BEAST |
MN | DETROIT LAKES | HISTORIC HOLMES THEATRE | 07/24/2023 | 07/29/2023 | KING ARTHURS QUEST |
MN | EDGERTON | FRIENDS OF THE LIBRARY | 07/31/2023 | 08/05/2023 | BEAUTY LOU AND THE COUNTRY BEAST |
MN | ERSKINE | WIN-E-MAC SCH DIST | 04/24/2023 | 04/29/2023 | KING ARTHURS QUEST |
MN | FISHER | SAND HILL ARTS | 07/24/2023 | 07/29/2023 | THE PRINCESS AND THE PEA |
MN | LAKE PARK AUDUBON | LAKE PARK AUDUBON SCH DIST | 07/24/2023 | 07/29/2023 | THE LITTLE MERMAID |
MN | MAHNOMEN | MAHNOMEN PUBLIC SCHOOLS | 06/26/2023 | 07/01/2023 | BLACKBEARD THE PIRATE |
MN | MAHTOMEDI | MAHTOMEDI COMMUNITY EDUCATION | 08/21/2023 | 08/26/2023 | THE PRINCESS AND THE PEA |
MO | CLINTON | UNITED METHODIST CHUR / ARTS CNCL | 07/17/2023 | 07/22/2023 | RAPUNZEL |
MO | COLUMBIA | UNIVERSITY CONCERT SERIES | 05/01/2023 | 05/06/2023 | ALADDIN |
MO | GALLATIN | GALLATIN THEATER LEAGUE | 07/10/2023 | 07/15/2023 | CINDERELLA |
MO | HAMILTON | CALDWELL COUNTY ARTS | 03/27/2023 | 04/01/2023 | ALADDIN |
MS | TUNICA | TUNICA ACADEMY | 02/27/2023 | 03/04/2023 | ALADDIN |
MT | ALBERTON | ALBERTON SCHOOL DISTRICT | 03/20/2023 | 03/25/2023 | ALADDIN |
MT | ARLEE | ARLEE SCHOOL DISTRICT #8 | 03/13/2023 | 03/18/2023 | RED RIDING HOOD |
MT | BAINVILLE | BAINVILLE SCHOOL | 04/24/2023 | 04/29/2023 | THE EMPEROR'S NEW CLOTHES |
MT | BIG TIMBER | BIG TIMBER WOMEN'S CLUB | 03/13/2023 | 03/18/2023 | THE EMPEROR'S NEW CLOTHES |
MT | BOULDER | BOULDER ELEMENTARY SCHOOL | 03/27/2023 | 04/01/2023 | RED RIDING HOOD |
MT | BROADUS | BROADUS PUBLIC SCHOOLS | 02/20/2023 | 02/25/2023 | ALADDIN |
MT | BROADVIEW | BROADVIEW PTO | 03/13/2023 | 03/18/2023 | ALADDIN |
MT | CIRCLE | CIRCLE PUBLIC SCHOOLS | 02/20/2023 | 02/25/2023 | THE LITTLE MERMAID |
MT | CLANCY | CLANCY ELEMENTARY SCHOOL | 02/13/2023 | 02/18/2023 | RED RIDING HOOD |
MT | COLSTRIP | COLSTRIP PUBLIC SCHOOLS | 04/17/2023 | 04/22/2023 | THE EMPEROR'S NEW CLOTHES |
MT | CORVALLIS | CORVALLIS PERFORMING ARTS BOOSTER CLUB | 02/13/2023 | 02/18/2023 | JOHNNY APPLESEED |
MT | CULBERTSON | CULBERTSON SCHOOL | 03/27/2023 | 04/01/2023 | THE EMPEROR'S NEW CLOTHES |
MT | CUT BANK | CUT BANK EDUCATION FOUNDATION & ALUMNI ASSOCIATION | 03/06/2023 | 03/11/2023 | RED RIDING HOOD |
MT | DARBY | DARBY SCHOOLS EXCELLENCE FUND | 04/03/2023 | 04/08/2023 | THE LITTLE MERMAID |
MT | DEER LODGE | POWELL COUNTY MUSEUM & ARTS | 02/27/2023 | 03/04/2023 | JOHNNY APPLESEED |
MT | EAST GLACIER PARK | EAST GLACIER PARK SCHOOL | 05/01/2023 | 05/06/2023 | THE LITTLE MERMAID |
MT | ENNIS | ENNIS BOOSTER CLUB | 03/06/2023 | 03/11/2023 | THE LITTLE MERMAID |
MT | FAIRFIELD | FAIRFIELD ELEMENTARY SCHOOL | 03/20/2023 | 03/25/2023 | KING ARTHURS QUEST |
MT | FAIRFIELD | GREENFIELD COUNTRY CUBS | 03/27/2023 | 04/01/2023 | THE LITTLE MERMAID |
MT | FLORENCE | FLORENCE CARLTON SCHOOL | 02/27/2023 | 03/04/2023 | KING ARTHURS QUEST |
MT | FORSYTH | FORSYTH PTSA | 03/20/2023 | 03/25/2023 | THE EMPEROR'S NEW CLOTHES |
MT | FORT BENTON | FORT BENTON SCHOOLS | 04/24/2023 | 04/29/2023 | ALADDIN |
MT | FROID | FROID PUBLIC SCHOOL | 03/13/2023 | 03/18/2023 | RUMPELSTILTSKIN |
MT | GALLATIN GATEWAY | GALLATIN GATEWAY SD #35 | 04/10/2023 | 04/15/2023 | ALADDIN |
MT | GARDINER | ELECTRIC PEAK ARTS COUNCIL | 04/03/2023 | 04/08/2023 | ALADDIN |
MT | GREAT FALLS | HOLY SPIRIT CATHOLIC HOME & SCHOOL | 03/06/2023 | 03/11/2023 | ALADDIN |
MT | GREAT FALLS | MORNINGSIDE ELEMENTARY | 04/24/2023 | 04/29/2023 | JOHNNY APPLESEED |
MT | HOT SPRINGS | HOT SPRINGS ARTISTS SOCIETY | 02/27/2023 | 03/04/2023 | THE EMPEROR'S NEW CLOTHES |
MT | KALISPELL | HERITAGE SCHOOL | 02/13/2023 | 02/18/2023 | ALADDIN |
MT | KALISPELL | TRINITY LUTHERAN SCHOOL | 04/24/2023 | 04/29/2023 | ALADDIN |
MT | KALISPELL | FAIR-MONT-EGAN SCHOOL | 03/20/2023 | 03/25/2023 | JOHNNY APPLESEED |
MT | KALISPELL | UPSCHOOL | 04/03/2023 | 04/08/2023 | KING ARTHURS QUEST |
MT | KALISPELL | EVERGREEN ELEM SCHOOL DIST 50 | 03/13/2023 | 03/18/2023 | KING ARTHURS QUEST |
MT | KALISPELL | ST MATTHEWS | 04/10/2023 | 04/15/2023 | THE LITTLE MERMAID |
MT | KILA | KILA SCHOOL | 04/17/2023 | 04/22/2023 | ALADDIN |
MT | LAMBERT | LAMBERT PUBLIC SCHOOLS | 03/27/2023 | 04/01/2023 | JOHNNY APPLESEED |
MT | LIMA | LIMA SCHOOLS | 02/20/2023 | 02/25/2023 | RED RIDING HOOD |
MT | MANHATTAN | MANHATTAN PTO | 04/24/2023 | 04/29/2023 | THE LITTLE MERMAID |
MT | MISSOULA | TARGET RANGE PTO | 04/03/2023 | 04/08/2023 | JOHNNY APPLESEED |
MT | MONTANA CITY | MONTANA CITY SCHOOL | 03/06/2023 | 03/11/2023 | ALADDIN |
MT | NOXON | NOXON SCHOOL | 02/20/2023 | 02/25/2023 | THE EMPEROR'S NEW CLOTHES |
MT | PARK CITY | PARK CITY PTA | 04/24/2023 | 04/29/2023 | RED RIDING HOOD |
MT | PHILIPSBURG | PHILIPSBURG PLAYHOUSE PRODUCTIONS | 08/14/2023 | 08/19/2023 | THE LITTLE MERMAID |
MT | RED LODGE | RED LODGE AREA COMM FOUND | 04/03/2023 | 04/08/2023 | ALADDIN |
MT | RICHEY | RICHEY SCHOOL | 02/27/2023 | 03/04/2023 | ALADDIN |
MT | ROY | ROY PUBLIC SCHOOL | 05/01/2023 | 05/06/2023 | ALADDIN |
MT | RUDYARD | NORTHSTAR BOOSTER CLUB | 04/10/2023 | 04/15/2023 | THE EMPEROR'S NEW CLOTHES |
MT | SAND COULEE | CENTERVILLE PTA | 05/01/2023 | 05/06/2023 | ALADDIN |
MT | SHELBY | SHELBY ELEMENTARY SCHOOL | 03/20/2023 | 03/25/2023 | THE LITTLE MERMAID |
MT | SHERIDAN | 21CT CCLC AND SHERIDAN SCHOOLS | 04/17/2023 | 04/22/2023 | JOHNNY APPLESEED |
MT | SOMERS | SOMERS/LAKESIDE PTA | 02/20/2023 | 02/25/2023 | JOHNNY APPLESEED |
MT | STANFORD | STANFORD SCHOOL | 04/17/2023 | 04/22/2023 | RED RIDING HOOD |
MT | SUNBURST | SUNBURST PUBLIC SCHOOLS | 04/17/2023 | 04/22/2023 | ALADDIN |
MT | TERRY | TERRY PUBLIC SCHOOLS | 03/27/2023 | 04/01/2023 | KING ARTHURS QUEST |
MT | THOMPSON FALLS | THOMPSON FALLS SCHOOLS | 03/13/2023 | 03/18/2023 | THE LITTLE MERMAID |
MT | THREE FORKS | THREE FORKS SCHOOL | 04/17/2023 | 04/22/2023 | THE LITTLE MERMAID |
